Holiday home Monte Naranja in Javea, Costa Blanca, Spain

Holiday rental Holiday home for 4 persons with 2 bedrooms and 2 bathrooms

View Photos

Holiday home Monte Naranja in Javea

for 4 guests with 2 bedrooms and 2 bathrooms

Classic and nice holiday home with private pool in Javea, Costa Blanca, Spain for 4 persons. The house is situated in a residential and mountainous beach area and at 3 km from La Granadella, Javea beach.

The house has 2 bedrooms and 2 bathrooms. The accommodation offers a garden with gravel. The vicinity of the beach, places to shop, sports activities, places to go out, sights and culture makes this a fine holiday home to spend your holidays in Spain with family or friends and even your pets.

Interior of this holiday home

  • air conditioned living room with television and DVD player
  • 2 bedrooms and 2 bathrooms
  • satellite antenna (Astra DE) and cable television (TDT)
  • utility room with washing machine

Kitchen

  • kitchen with electric hob, electric oven, microwave, dishwasher, refrigerator-freezer, coffee machine, electric kettle, mixer, toaster and juicer

Bedrooms and bathrooms

  • 2 air-conditioned bedrooms, each with 2 single beds (measuring 190 by 90cm)
  • 2 bathrooms each with single washbasin, shower and toilet

Exterior of this holiday home

  • enclosed plot
  • private pool measuring 8m x 4m and 2m deep
  • garden with gravel and garden furniture with sunbeds
  • 2 terraces, of which 1 covered
  • barbecue
  • outside sitting area and outside dining area
  • communal parking space

More information

  • nearest town: Javea (within 10 kilometers of the home)
  • nearest riverbank or shore: Mediterraneo, Javea (within 3 kilometers of the home)
  • nearest beach: La Granadella, Javea (within 3 kilometers of the home)
  • nearest port: Duanes del Mar,Javea (within 10 kilometers of the home)
  • nearest park: La Guardia, Javea (within 3 kilometers of the home)
  • nearest airport: Alicante (within 100 kilometers of the home)
  • second nearest airport: Valencia (> 100 kilometers)
  • pets allowed
  • wheelchair friendly accommodation
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of this holiday home

  • internet (WiFi)
  • vacuum cleaner and iron and ironing board
  • bed linen and towels
  • reception service and 24 hours emergency service
  • air heating and air-conditioned

Facilities and services at extra charge

  • extra bed and children beds/cots (on demand)

Entertainment and leisure activities for your holidays in Javea, Costa Blanca

  • bar (within 5 kilometers from the house)

Sights and culture in Javea, Costa Blanca

  • museum (Pueblo Histórico, Javea), church (San Bartolome, Javea), ruin (Pueblo Histórico, Javea), monument (Pueblo Histórico, Javea), architectural building (Pueblo Histórico, Javea), historic place (Pueblo Histórico and Javea) (within 10 kilometers from the accommodation)
  • palace (Palacio Real de Valencia), castle (Portal de la Vila and Denia) (within 25 kilometers from the accommodation from the accommodation)

Sports

  • tennis (within 1000 meters of the home)
  • hiking, mountainbiking, cycling, climbing, canoeing, kayaking, fishing, diving, snorkeling, surfing, waterskiing and windsurfing (within 5 kilometers of the home)
  • golf (Javea Golf Club Javea) and horse riding (within 10 kilometers of the home)
More...
Less...

Official accommodation identification number: AT-443005-A

IMPORTANT TO KNOW: The prices for Holiday home Monte Naranja in Javea are indicated on the price list per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated. If desired, you can book directly online with immediate confirmation.

Facilities

  • 24x7 Telephone assistance
  • Accommodation for the indicated number of people
  • Accommodation of 1 level
  • Air conditioning (3 units)
  • Bars and restaurants within 1 km.
  • Beach within 3 km.
  • Bedlinen included in rental price
  • Building size 95 m2.
  • Cable/Satellite television
  • Canoeing within 3 km.
  • CD or DVD
  • Climbing within 3 km.
  • Cycling within 3 km.
  • Dishwasher
  • Diving within 3 km.
  • Fishing within 3 km.
  • Garden
  • Heating
  • Hiking trails within 3 km.
  • Internet connection
  • Kayaking within 3 km.
  • Microwave
  • Mountain bike trails within 3 km.
  • Online availability calendar
  • Outdoor fireplace / Barbecue
  • Pets allowed on request
  • Plot size 500 m2.
  • Private pool
  • Reception service
  • Snorkelling within 3 km.
  • Supermarket within 2 km.
  • Surfing within 3 km.
  • Television
  • Tennis court within 1 km.
  • Towels
  • Washing machine
  • Waterskiing within 3 km.
  • Wheelchair suitable accommodation
  • Windsurfing within 3 km.
Pool Dimensions
  • Shape: rectangular
  • Length: 8 m.
  • Width: 4 m.
  • Depth: 2 m.

Availability

You can calculate the rental price by clicking on the desired arrival and departure dates!
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
May 2024
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
2728293031  
       
June 2024
MoTuWeThFrSaSu
     12
3456789
10111213141516
17181920212223
24252627282930
       
July 2024
MoTuWeThFrSaSu
       
1234567
89101112
13
14
15
16
17
18
19
20
21
22
232425262728
293031    
August 2024
MoTuWeThFrSaSu
   1234
567891011
12
13
14
15
16
17
18
1920212223
24
25
26
27
28
29
30
31
 
       
September 2024
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MoTuWeThFrSaSu
    
1
2
3
45678910
11121314151617
18192021222324
2526272829
30
 
       
December 2024
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
3031     
January 2025
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
202122232425
26
27
28
29
30
31
  
       
February 2025
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       

Map

Reviews of Holiday home Monte Naranja in Javea

Here you can find the reviews by our guests who stayed at Holiday home Monte Naranja

The scale in each category runs from 1 to 10, with 10 being the best score for that category.

6.9 Rating average 42 Reviews
Interior: 6,9
Exterior: 6,3
Peace and tranquillity: 7,5
Garden and swimming pool: 7,4
Views: 6,4
Kitchen: 7,7
Bathrooms: 6,3

Prices

Prices in € per Week
From To
18/05/2024 19/05/2024 € 795
19/05/2024 20/05/2024 € 818
20/05/2024 22/05/2024 € 834
22/05/2024 23/05/2024 € 964
23/05/2024 24/05/2024 € 1.013
24/05/2024 25/05/2024 € 1.074
25/05/2024 26/05/2024 € 1.136
26/05/2024 27/05/2024 € 1.191
27/05/2024 29/05/2024 € 1.241
29/05/2024 30/05/2024 € 1.233
30/05/2024 31/05/2024 € 1.231
31/05/2024 01/06/2024 € 1.219
01/06/2024 02/06/2024 € 1.209
02/06/2024 03/06/2024 € 1.203
03/06/2024 04/06/2024 € 1.198
04/06/2024 05/06/2024 € 1.200
05/06/2024 06/06/2024 € 1.203
06/06/2024 07/06/2024 € 1.208
07/06/2024 08/06/2024 € 1.210
08/06/2024 09/06/2024 € 1.210
09/06/2024 10/06/2024 € 1.215
10/06/2024 12/06/2024 € 1.223
12/06/2024 13/06/2024 € 1.248
13/06/2024 14/06/2024 € 1.262
14/06/2024 15/06/2024 € 1.275
15/06/2024 16/06/2024 € 1.314
16/06/2024 17/06/2024 € 1.363
17/06/2024 18/06/2024 € 1.413
18/06/2024 19/06/2024 € 1.471
19/06/2024 20/06/2024 € 1.501
20/06/2024 21/06/2024 € 1.532
21/06/2024 22/06/2024 € 1.558
22/06/2024 23/06/2024 € 1.540
23/06/2024 24/06/2024 € 1.516
24/06/2024 25/06/2024 € 1.485
25/06/2024 26/06/2024 € 1.462
26/06/2024 27/06/2024 € 1.455
27/06/2024 28/06/2024 € 1.442
28/06/2024 29/06/2024 € 1.434
29/06/2024 30/06/2024 € 1.434
30/06/2024 01/07/2024 € 1.457
01/07/2024 02/07/2024 € 1.486
02/07/2024 03/07/2024 € 1.493
03/07/2024 04/07/2024 € 1.527
04/07/2024 05/07/2024 € 1.565
05/07/2024 06/07/2024 € 1.600
06/07/2024 07/07/2024 € 1.627
07/07/2024 08/07/2024 € 1.642
08/07/2024 09/07/2024 € 1.663
09/07/2024 11/07/2024 € 1.690
11/07/2024 12/07/2024 € 1.713
12/07/2024 13/07/2024 € 1.720
13/07/2024 14/07/2024 € 1.728
14/07/2024 15/07/2024 € 1.738
15/07/2024 16/07/2024 € 1.747
16/07/2024 17/07/2024 € 1.751
17/07/2024 18/07/2024 € 1.754
18/07/2024 19/07/2024 € 1.757
19/07/2024 20/07/2024 € 1.757
20/07/2024 21/07/2024 € 1.756
21/07/2024 22/07/2024 € 1.750
22/07/2024 23/07/2024 € 1.737
23/07/2024 25/07/2024 € 1.710
25/07/2024 26/07/2024 € 1.665
26/07/2024 27/07/2024 € 1.651
27/07/2024 28/07/2024 € 1.649
28/07/2024 29/07/2024 € 1.651
29/07/2024 30/07/2024 € 1.674
30/07/2024 31/07/2024 € 1.734
31/07/2024 01/08/2024 € 1.796
01/08/2024 02/08/2024 € 1.851
02/08/2024 03/08/2024 € 1.906
03/08/2024 04/08/2024 € 1.951
04/08/2024 05/08/2024 € 1.981
05/08/2024 06/08/2024 € 2.000
06/08/2024 07/08/2024 € 2.018
07/08/2024 08/08/2024 € 2.017
08/08/2024 09/08/2024 € 2.016
09/08/2024 10/08/2024 € 2.014
10/08/2024 11/08/2024 € 1.996
11/08/2024 12/08/2024 € 1.988
12/08/2024 13/08/2024 € 1.977
13/08/2024 14/08/2024 € 1.958
14/08/2024 15/08/2024 € 1.954
15/08/2024 16/08/2024 € 1.939
16/08/2024 17/08/2024 € 1.922
17/08/2024 18/08/2024 € 1.916
18/08/2024 19/08/2024 € 1.905
19/08/2024 20/08/2024 € 1.882
20/08/2024 21/08/2024 € 1.850
21/08/2024 22/08/2024 € 1.795
22/08/2024 23/08/2024 € 1.746
23/08/2024 24/08/2024 € 1.699
24/08/2024 25/08/2024 € 1.638
25/08/2024 26/08/2024 € 1.580
26/08/2024 27/08/2024 € 1.528
27/08/2024 28/08/2024 € 1.477
28/08/2024 29/08/2024 € 1.446
29/08/2024 30/08/2024 € 1.420
30/08/2024 31/08/2024 € 1.397
31/08/2024 01/09/2024 € 1.389
01/09/2024 02/09/2024 € 1.395
02/09/2024 03/09/2024 € 1.396
03/09/2024 04/09/2024 € 1.391
04/09/2024 06/09/2024 € 1.392
06/09/2024 07/09/2024 € 1.390
07/09/2024 08/09/2024 € 1.392
08/09/2024 09/09/2024 € 1.382
09/09/2024 10/09/2024 € 1.369
10/09/2024 11/09/2024 € 1.353
11/09/2024 12/09/2024 € 1.339
12/09/2024 13/09/2024 € 1.324
13/09/2024 14/09/2024 € 1.310
14/09/2024 15/09/2024 € 1.300
15/09/2024 16/09/2024 € 1.281
16/09/2024 17/09/2024 € 1.267
17/09/2024 18/09/2024 € 1.258
18/09/2024 19/09/2024 € 1.248
19/09/2024 20/09/2024 € 1.238
20/09/2024 21/09/2024 € 1.228
21/09/2024 22/09/2024 € 1.220
22/09/2024 24/09/2024 € 1.203
24/09/2024 25/09/2024 € 1.171
25/09/2024 26/09/2024 € 1.152
26/09/2024 27/09/2024 € 1.133
27/09/2024 28/09/2024 € 1.113
28/09/2024 29/09/2024 € 1.103
29/09/2024 30/09/2024 € 1.087
30/09/2024 01/10/2024 € 1.074
01/10/2024 04/10/2024 € 1.066
04/10/2024 05/10/2024 € 1.044
05/10/2024 06/10/2024 € 1.049
06/10/2024 07/10/2024 € 1.058
07/10/2024 08/10/2024 € 1.069
08/10/2024 09/10/2024 € 1.065
09/10/2024 11/10/2024 € 1.061
11/10/2024 12/10/2024 € 1.049
12/10/2024 13/10/2024 € 1.026
13/10/2024 14/10/2024 € 1.005
14/10/2024 15/10/2024 € 987
15/10/2024 17/10/2024 € 982
17/10/2024 18/10/2024 € 977
18/10/2024 20/10/2024 € 974
20/10/2024 21/10/2024 € 971
21/10/2024 22/10/2024 € 974
22/10/2024 23/10/2024 € 969
23/10/2024 26/10/2024 € 965
26/10/2024 27/10/2024 € 947
27/10/2024 28/10/2024 € 947
28/10/2024 29/10/2024 € 939
29/10/2024 30/10/2024 € 924
30/10/2024 31/10/2024 € 907
31/10/2024 01/11/2024 € 888
01/11/2024 02/11/2024 € 880
02/11/2024 03/11/2024 € 862
03/11/2024 04/11/2024 € 840
04/11/2024 05/11/2024 € 823
05/11/2024 08/11/2024 € 817
08/11/2024 10/11/2024 € 803
10/11/2024 11/11/2024 € 798
11/11/2024 12/11/2024 € 796
12/11/2024 14/11/2024 € 793
14/11/2024 15/11/2024 € 783
15/11/2024 16/11/2024 € 778
16/11/2024 17/11/2024 € 771
17/11/2024 18/11/2024 € 767
18/11/2024 19/11/2024 € 762
19/11/2024 20/11/2024 € 759
20/11/2024 21/11/2024 € 756
21/11/2024 22/11/2024 € 754
22/11/2024 23/11/2024 € 750
23/11/2024 24/11/2024 € 747
24/11/2024 25/11/2024 € 744
25/11/2024 26/11/2024 € 740
26/11/2024 27/11/2024 € 741
27/11/2024 28/11/2024 € 746
28/11/2024 29/11/2024 € 748
29/11/2024 30/11/2024 € 750
30/11/2024 01/12/2024 € 789
01/12/2024 02/12/2024 € 830
02/12/2024 03/12/2024 € 872
03/12/2024 04/12/2024 € 877
04/12/2024 05/12/2024 € 879
05/12/2024 06/12/2024 € 881
06/12/2024 07/12/2024 € 881
07/12/2024 08/12/2024 € 848
08/12/2024 09/12/2024 € 819
09/12/2024 11/12/2024 € 791
11/12/2024 12/12/2024 € 804
12/12/2024 14/12/2024 € 811
14/12/2024 15/12/2024 € 859
15/12/2024 17/12/2024 € 902
17/12/2024 19/12/2024 € 999
19/12/2024 20/12/2024 € 1.096
20/12/2024 21/12/2024 € 1.148
21/12/2024 22/12/2024 € 1.158
22/12/2024 23/12/2024 € 1.157
23/12/2024 24/12/2024 € 1.164
24/12/2024 25/12/2024 € 1.182
25/12/2024 26/12/2024 € 1.198
26/12/2024 27/12/2024 € 1.211
27/12/2024 28/12/2024 € 1.169
28/12/2024 29/12/2024 € 1.131
29/12/2024 30/12/2024 € 1.098
30/12/2024 31/12/2024 € 1.053
31/12/2024 01/01/2025 € 989
01/01/2025 02/01/2025 € 916
02/01/2025 03/01/2025 € 845
03/01/2025 04/01/2025 € 825
04/01/2025 05/01/2025 € 803
05/01/2025 06/01/2025 € 774
06/01/2025 07/01/2025 € 748
07/01/2025 08/01/2025 € 726
08/01/2025 09/01/2025 € 715
09/01/2025 10/01/2025 € 705
10/01/2025 11/01/2025 € 698
11/01/2025 12/01/2025 € 698
12/01/2025 14/01/2025 € 697
14/01/2025 15/01/2025 € 696
15/01/2025 16/01/2025 € 694
16/01/2025 20/01/2025 € 694
20/01/2025 23/01/2025 € 701
23/01/2025 26/01/2025 € 702
26/01/2025 27/01/2025 € 703
27/01/2025 29/01/2025 € 705
29/01/2025 30/01/2025 € 710
30/01/2025 01/02/2025 € 713
01/02/2025 02/02/2025 € 719
02/02/2025 03/02/2025 € 725
03/02/2025 04/02/2025 € 731
04/02/2025 06/02/2025 € 739
06/02/2025 07/02/2025 € 756
07/02/2025 08/02/2025 € 762
08/02/2025 11/02/2025 € 769
11/02/2025 12/02/2025 € 788
12/02/2025 14/02/2025 € 791
14/02/2025 15/02/2025 € 797
15/02/2025 16/02/2025 € 800
16/02/2025 17/02/2025 € 802
17/02/2025 20/02/2025 € 804
20/02/2025 22/02/2025 € 811
22/02/2025 23/02/2025 € 808
23/02/2025 24/02/2025 € 811
24/02/2025 27/02/2025 € 811
27/02/2025 01/03/2025 € 805
01/03/2025 02/03/2025 € 793
02/03/2025 03/03/2025 € 789
03/03/2025 04/03/2025 € 784
04/03/2025 06/03/2025 € 781
06/03/2025 07/03/2025 € 778
07/03/2025 08/03/2025 € 785
08/03/2025 09/03/2025 € 797
09/03/2025 10/03/2025 € 820
10/03/2025 11/03/2025 € 840
11/03/2025 12/03/2025 € 861
12/03/2025 13/03/2025 € 869
13/03/2025 14/03/2025 € 873
14/03/2025 15/03/2025 € 880
15/03/2025 16/03/2025 € 890
16/03/2025 17/03/2025 € 883
17/03/2025 18/03/2025 € 878
18/03/2025 20/03/2025 € 873
20/03/2025 21/03/2025 € 885
21/03/2025 22/03/2025 € 895
22/03/2025 23/03/2025 € 906
23/03/2025 25/03/2025 € 914
25/03/2025 26/03/2025 € 929
26/03/2025 27/03/2025 € 936
27/03/2025 28/03/2025 € 943
28/03/2025 29/03/2025 € 954
29/03/2025 30/03/2025 € 964
30/03/2025 01/04/2025 € 977
01/04/2025 02/04/2025 € 1.003
02/04/2025 03/04/2025 € 1.016
03/04/2025 04/04/2025 € 1.031
04/04/2025 05/04/2025 € 1.044
05/04/2025 06/04/2025 € 1.057
06/04/2025 07/04/2025 € 1.075
07/04/2025 08/04/2025 € 1.137
08/04/2025 09/04/2025 € 1.198
09/04/2025 10/04/2025 € 1.258
10/04/2025 11/04/2025 € 1.318
11/04/2025 12/04/2025 € 1.374
12/04/2025 13/04/2025 € 1.426
13/04/2025 14/04/2025 € 1.476
14/04/2025 15/04/2025 € 1.473
15/04/2025 16/04/2025 € 1.413
16/04/2025 17/04/2025 € 1.355
17/04/2025 18/04/2025 € 1.299
18/04/2025 19/04/2025 € 1.241
19/04/2025 20/04/2025 € 1.182
20/04/2025 21/04/2025 € 1.126
21/04/2025 22/04/2025 € 1.070
22/04/2025 23/04/2025 € 1.070
23/04/2025 24/04/2025 € 1.072
24/04/2025 25/04/2025 € 1.076
25/04/2025 26/04/2025 € 1.084
26/04/2025 27/04/2025 € 1.094
27/04/2025 28/04/2025 € 1.104
28/04/2025 29/04/2025 € 1.110
29/04/2025 30/04/2025 € 1.109
30/04/2025 01/05/2025 € 1.105
01/05/2025 02/05/2025 € 1.098
02/05/2025 03/05/2025 € 1.082
03/05/2025 04/05/2025 € 1.067
04/05/2025 05/05/2025 € 1.053
05/05/2025 06/05/2025 € 1.037
06/05/2025 07/05/2025 € 1.031
07/05/2025 08/05/2025 € 1.033
08/05/2025 09/05/2025 € 1.030
09/05/2025 10/05/2025 € 1.030
10/05/2025 11/05/2025 € 1.016
More...
Less...
IMPORTANT TO KNOW: The prices shown are per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated for you. If desired, you can proceed with online booking with immediate confirmation.
Included in the rental price are:
24/7 telephone service for urgent matters Included
Administration fee Included
Air conditioning Included
Beach towels for all guests 180cm by 85cm Included
Bed-linen & Towels Included
Checkin and checkout outside office hours Included
Cleaning during the stay Included
Final cleaning costs Included
Heating Costs Included
Normal water and electricity consumption Included
Service desk for questions and support Included
Taxes Included
Separately calculated supplements:
administrative expense € 45 per booking
Additional bookable supplements:
Additional bed including bed linen € 22,50 per day
Admission for one pet € 50 per booking
Cot (cradle) including bed linen € 45 per booking
High chair € 25 per booking
Playpen € 25 per booking
Portable fan € 15 per booking
Travel and Cancellation Insurance € 14,65 per person

* to be charged in certain periods

Important information you should know!

We offer flexible check-in and check-out options, so you can arrive and leave on any day of the week. Please note that check-in starts at 16:00 on the arrival date, and check-out must be completed by 9:30 on the departure date. In some cases, specific arrival and departure dates are indicated in blue on the availability calendar.

The facilities and equipment of your accommodation are based on the stated maximum occupancy. Make sure not to exceed the maximum number of guests allowed.

If you plan to bring a pet, please ask explicit permission from the landlord and bear in mind that a surcharge applies.

The total cost of your stay, including initial and final cleaning, bed linen, towels, cleaning during your stay, and beach towels for all guests (measuring 180cm by 85cm), is listed on the booking form. Costs for heating and air conditioning are usually included in the rental price, but if not, the cost will be calculated and shown on the booking form. Gas and electricity charges are also included, except for any optional energy charges listed on the booking form.

Additional services are available on request, such as extra change of bed linen and towels, extra cleaning services, laundry services, cooking services and babysitting services. Prices for these services are shown below.

  • Extra bed linen and towel change € 15.00 per person.
  • Extra cleaning service € 17.50 per hour.
  • Laundry service (price on request).
  • Cooking service (on request), approx. € 45,00 per hour.
  • Babysitter (on request) € 20.00 per hour.

All accommodations are fully equipped with amenities such as refrigerators, ovens or electric grills, coffee makers, toasters, kettles, irons, ironing boards and blenders. Garden furniture and deck chairs are provided for outdoor areas (although they may not be available for flats or houses without gardens).

In some cases, a deposit may be required for your rental. This amount will be mentioned on the booking form if applicable. Payments on arrival can be made by cash or credit card, but cheques are not accepted.

To speed up your check-in on the day of arrival, we recommend logging into checkmyreservation . com with your e-mail address and reservation number to make your payment in advance.

We hope you enjoy your stay with us!

Contact

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy

General Home Service